Acceptable Items
 | | Mixed Paper: White paper, newspaper, magazines, books, | | | catalogues and chipboard. (example being cereal boxes)
|  | | Cardboard: Corrugated cardboard. (NO WAXY CARDBOARD)
|  | | Aluminum Cans: Aluminum beverage and food cans.
|  | | Plastic Bottles: NUMBER 1 & 2 ONLY: plastic bottles and jugs: | | | examples are...water, soda and juice bottles, laundry detergent and milk jugs.
|  | | Glass: Clear, green, and brown jars and bottles ONLY
|
NON Acceptable Items
 | | Please throw away lids and caps.
|  | | No dishes, light bulbs, cups or windows.
|  | | No aerosol cans.
|  | | No Styrofoam or styrofoam peanuts
|  | | No dirty or rusty cans.
|
FOR MORE INFORMATION CLICK THE LINK BELOW:
Acceptable Items
 | | Paper: Newspaper, brown paper bags and magazines.
|  | | Office paper: white ledger and white computer paper. (Please | | | place these items in a separate bag from other paper items.)
|  | | Cardboard: Corrugated cardboard- USA and Canadian ONLY! etc | | | aluminum & Tin Cans: Beverage and food cans. (Please rinse out cans that contained food)
|  | | Plastic Bottles: Plastic bottles and jugs: examples are....water, soda | | | and juice bottles, laundry detergent and milk jugs.
|  | | Glass: Clear and brown beverage and food containers (Please | | | rinse out items that contained food)
|
Non Acceptable Items
 | | Please throw away lids and caps.
|  | | No rigid plastics: trays, kids toys, lawn furniture etc.
|  | | No green glass, dishes, light bulbs, cups and windows.
|  | | No aerosol cans.
|  | | No aluminum foil.
|  | | No chipboard.
|  | | No styrofoam or styrofoam peanuts.
|  | | No junk mail or wet newspaper.
|
FOR MORE INFORMATION CLICK THE LINK BELOW: |